up:: [[Meta PKM]]
tags: #on/pkm #note/develop
# My Obsidian Setup
![[screenshot_my_obsidian.PNG]]
This garden is created and grown using [Obsidian](https://obsidian.md) and [Obsidian Publish](https://obsidian.md/publish). This note details my current setup for this vault. I use multiple vaults, most of which have different setups.
## Folder Structure
My current folder structure is heavily inspired by Nick Milo's [Linking Your Thinking](https://www.linkingyourthinking.com/).
Here is a quick rundown of the root-level folders:
| **Folder** | **Description** |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| + Fleeting | Notes that have not yet been processed |
| Atlas | A collection of my [[Map of Content\|maps of content]] |
| Calendar | Any notes that are associated with a specific date |
| Cards | All of my normal, evergreen notes that have been processed |
| Extras | Non-note files that support my Obsidian setup. Things like images, templates, etc. |
| Sources | Notes based on things I've read/watched. Can include things like Readwise Highlights, web clippings, and literature notes. |
| Spaces | Where the big, area-specific things go. Things like my blog and dev diaries. Also contains other large, hard-to-define things that demand their own space. |
## Major MOCs
I use [[Map of Content|Maps of Content]] to help link and organize my notes. My primary process for taking, making, and storing notes is based on the [[Zettelkasten]] method, which relies heavily on the concept of having links between notes.
Below is a listing of a few of my main MOCs:
| **MOC** | **Description** |
| ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [[Home]] | My home base. A launchpad for navigating to the rest of the vault. |
| [[Atlas]] | A map of maps. Acts as a directory of MOCs and makes it easy to navigate to any part of the vault. |
| [[Inbox]] | A list of all my [[+About Fleeting\|fleeting notes]], along with information about how long they've been sitting around. |
| [[Notebox]] | A list of notes that I'd like to return to for whatever reason. Uses [dataview](https://blacksmithgu.github.io/obsidian-dataview/) to auto-populate the list based on tags. |
| [[Outbox]] | A place to track my various outputs. See [[#Tags]] for a description of what an output is in this context. |
## Daily Notes
I use a daily note template based on the one created by [Dann Berg](https://dannb.org/blog/2022/obsidian-daily-note-template/).
My daily notes act as a kind of [[Commonplace Book]]. Both [Obsidian](https://obsidian.md) and my [[Bullet Journaling|bullet journal]] are used for this; I like to have both set up for it just in case I need to write something down and one is not available.
## Tags
The tags used for my notes are mostly based on the ones used in the [Linking Your Thinking](https://www.linkingyourthinking.com/) kit. I've modified them to suit my own needs (just like everything else in this vault).
Obsidian is one of the few places where I use tags for anything. When provided with a tagging system I have a tendency to add as many tags to each item as I can, which leads to a big mess and actually makes thing *harder* to find.
My goal with tagging is to make things easier to find. To facilitate that, I have two rules for adding tags to notes:
1. For each note, add as few tags as possible while still making the note easily searchable.
2. Tags should be just specific enough. Overly-broad tags will yield too many results when searching, and overly-specific tags will result in difficulty searching due to having to remember so many of them.
Below is a quick rundown of some of the tags I commonly use. Click on a tag to see a list of notes that contain that tag.
| **Tag** | **Description** |
| ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| #map | Any note that contains a [[Map of Content]] |
| #map/view | Notes whose sole purpose is to be a [[Map of Content]] |
| #on | Parent tag denoting that a note is about some specific topic |
| #on/pkm | Notes about [[Personal Knowledge Management]] |
| #note | Parent tag denoting that the child tag will specify the note type |
| #note/daily | Daily notes |
| #note/boat | Notes that are not linked to any other notes, like a lone boat in the ocean. These are usually fleeing notes that have not been processed yet. |
| #note/develop | Notes that I want to spend more time developing, clarifying, critiquing, and citing. |
| #output | Parent tag denoting that the note is some type of output. An *output* in this context is the result of some kind of [[Projects vs. Efforts\|effort]]. |
| #output/blog | Outlines, drafts, and writing samples for my blog. |
## Hotkeys
This is a list of hotkeys I have configured for Obsidian that I think are useful and don't want to forget. Hotkeys for both Windows/Linux and MacOS are both listed, as I regularly use all three operating systems.
| **Action** | **Hotkey (Win/Linux)** | **Hotkey (Mac)** |
| -------------------------------------------------- | :--------------------: | :---------------: |
| *Daily Note*: Open today's daily note | `Alt + D` | `Option + D` |
| *Developer Tools*: Open console | `Ctrl + Shift + I` | `Cmd + Shift + I` |
| *Footnote*: Insert/Navigate Auto-Numbered Footnote | `Alt + F` | `Option + F` |
| *Footnote*: Insert/Navigate Named Footnote | `Alt + O` | `Option + O` |
## Community Plugins Used
- [x] #TODO Write down list of Obsidian plugins used and what they are used for ✅ 2024-01-12
- [ ] #TODO Go through each plugin and explain exactly how I use them
- **Advanced Tables** - To make working with Markdown tables easier.
- **Calendar** - To have a calendar view in my right sidebar.
- **Dataview** - For automating the display of various data.
- **Footnote Shortcut** - For quickly adding footnotes to my notes.
- **Homepage** - To have a specific page that opens upon Obsidian startup.
- **Pandoc Plugin** - For exporting notes to different formats.
- **Pandoc Reference List** - To display a formatted reference list in my sidebar.
- **Readwise Official** - To sync my Readwise highlighs.
- **Style Settings** - For modifying theme configurations.
- **Tasks** - For task management.
- **Templater** - To create better, more useful note templates.
- **Zotero Integration** - To import citations from Zotero.
## Theme
- [ ] #TODO Write about the Obsidian and Obsidian Publish themes I'm using, along with the settings I've changed
## Maintenance
- [ ] #TODO Explain how I take care of this Obsidian vault to keep it clean, useful, and efficient